Perks Report
Download our annual perks report to see how our discounts, features, and business model compare to the competition.

Comparison Report | Abenity | Compare To | |
---|---|---|---|
Regal Cinemas eTickets Last Updated:11/19/2019 | $9.75 | $11.60 | $11.58 |
Go San Francisco Card: 2-Day Adult (Ages 13+) eTickets Last Updated:11/19/2019 | $98.60 | $108.99 | $108.99 |
Go San Francisco Card: 2-Day Child (Ages 3-12) Last Updated:11/19/2019 | $82.45 | $91.99 | $91.99 |
Compare More Perks (Including Quiznos, Six Flags, Jiffy Lube, & Chili's) | Request Full Report | ||
Movie Showtimes | YES | NO | NO |
Wellness (Nutrition Basics, Healthy Recipes, Expert Videos) | YES | NO | NO |
Local & National Discounts (#) | 302,000+ in 10,000 U.S. & Canadian Cities | Request Full Report | |
Branding & Technology Features | Abenity | Compare To | |
Branded eTickets & Mobile App Icons | YES | NO | NO |
Show & Save Mobile Coupons (In-store) | YES | NO | NO |
Perks API Offer Feed | YES | NO | NO |
Mobile Apps: iPhone, Android, & Windows | YES | NO | NO |
Perk Alerts (Push Notifications) | YES | NO | NO |
Business Model | Abenity | Compare To | |
Funding Source | Employer Funded | Member Funded | Member Funded |
Funding Source | Account Subscription View Pricing | Insurance & Ad Sales | Commissions & Ad Sales |
This data is provided to show the current rates of Abenity compared to the rates of its competitors as of the dates indicated above. This comparison may contain information on competitors that has changed and this information should not be relied on when deciding whether or not to procure Abenity’s services or cease the use of a competitor’s services. This information may not be re-published in any format.